| Recovery Year | Year Placed in Service | |||
|---|---|---|---|---|
| 2021* | 2020 | 2019 | 2018 | |
| 1 | 10,100** | 10,100** | 10,100** | 10,000** |
| 2 | 16,100 | 16,100 | 16,100 | 16,000 |
| 3 | 9,700 | 9,700 | 9,700 | 9,600 |
| 4 and after | 5,760 | 5,760 | 5,760 | 5,760 |
*As of press date, the IRS had not released the 2021 limitations for automobiles, so throughout the chapter we use the same limitations as in 2020 for 2021.
**$8,000 additional depreciation is allowed when bonus depreciation is claimed [§168(k)(2)(F)].