Assets | $ Billion | % Total | Liabilities and Net Worth | $ Billion | % Total |
---|---|---|---|---|---|
Real assets | Liabilities | ||||
Equipment & intellectual property | $ 7,874 | 17.3% | Bonds and mortgages | $ 6,407 | 14.0% |
Real estate | 13,472 | 29.5 | Bank loans & mortgages | 1,743 | 3.8 |
Inventories | 2,561 | 5.6 | Other loans | 1,776 | 3.9 |
Total real assets | $ 23,907 | 52.4% | Trade debt | 2,518 | 5.5 |
Other | 7,437 | 16.3 | |||
Financial assets | Total liabilities | $ 19,881 | 43.6% | ||
Deposits and cash | $ 1,151 | 2.5% | |||
Marketable securities | 2,979 | 6.5 | |||
Trade and consumer credit | 3,343 | 7.3 | |||
Other | 14,263 | 31.2 | |||
Total financial assets | 21,736 | 47.6 | Net worth | $ 25,762 | 56.4% |
Total | $ 45,643 | 100.0% | $ 45,643 | 100.0% |
Note: Column sums may differ from total because of rounding error.
Source: Flow of Funds Accounts of the United States, Board of Governors of the Federal Reserve System, June 2019.