Exhibit 12-2 Life expectancy tables, all races, 2021
This table helps insurance companies determine insurance premiums. Use the table to find the average number of additional years a 25-year-old male and female are expected to live.
| Expectation of Life in Years | ||
| Age | Male | Female |
|---|---|---|
| 0 | 73.5 | 79.3 |
| 1 | 73 | 78.7 |
| 5 | 69.1 | 74.8 |
| 10 | 64.1 | 69.8 |
| 15 | 59.2 | 64.9 |
| 20 | 54.4 | 60 |
| 25 | 49.8 | 55.2 |
| 30 | 45.4 | 50.4 |
| 35 | 41 | 45.7 |
| 40 | 36.6 | 41.1 |
| 45 | 32.3 | 36.5 |
| 50 | 28.2 | 32.1 |
| 55 | 24.2 | 27.8 |
| 60 | 20.5 | 23.7 |
| 65 | 17 | 19.7 |
| 70 | 13.7 | 16 |
| 75 | 10.6 | 12.5 |
| 80 | 7.9 | 9.4 |
| 85 | 5.6 | 6.7 |
| 90 | 3.9 | 4.6 |
| 95 | 2.7 | 3.2 |
| 100 | 1.9 | 2.2 |
Source: CDC/NCHS, “National Vital Statistics Report,” Volume 72, Number 12, United States Life Tables, 2021, November 7, 2023, p. 3, accessed at https://www.cdc.gov/nchs/data/nvsr/nvsr72/nvsr72-12.pdf, accessed February 17, 2024.